Get Started
Request Admissions Guide

Our admissions guide contains information you need to apply, along with full curriculum details and course descriptions.

Our admissions guide contains information you need to apply, along with full curriculum details and course descriptions.

By completing the following form, you are giving your express written consent for Jersey College to contact you regarding our educational programs and services using voice calls, emails, online chats, or texts including our use of automated technology and/or artificial intelligence. Any data generated or gathered through these interactions is governed by Jersey College global privacy policy at https://www.jerseycollege.edu/privacy-policy. This consent is not required to apply, enroll, or make any purchase and you may always contact us directly.

open mini form
test_hero.jpg

Jersey College Tuition and Fees Data by Campus - 2025

Campus Name Program Name Total Tuition Books Enrollment Fee Registration Free Background Check Fee Application Fee Supplies Technology Fee Technology &Verification Fee Uniform Fee Nursing Kit Computer Total Fees (Day) Total Fees (Evening) Fee Per Credit (NUR Courses) Fee Per Credit (non-NUR Courses) Fee Per Credit Largo NurseLife Award Largo Nurselife Award Per Credit Lifelong Learning Award Lifelong Learning Award Per Credit
AL - Dothan Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150   600 46264 0 750 538 Semester     2613 39
AL - Dothan Professional Nursing (RN) 48585 3380 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
AZ - Mesa Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53572 0 750 539 Semester        
AZ - Mesa Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 50 0 0 100 150 0 600 46379 0 750 540 Semester     2613 39
AZ - Tucson Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 46379 0 750 540 Semester     2613 39
AZ - Tucson Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53572 0 750 540 Semester        
FL - Brooksville Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
FL - Brooksville Professional Nursing (LPN to RN Bridge) 44263 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 540 Semester     2613 39
FL - Fort Lauderdale Professional Nursing (LPN to RN Bridge) 36349 3325 15 0 0 0 0 0 100 150 0 600 41001 41231 437 327 Quarter        
FL - Fort Lauderdale Professional Nursing (RN) 48004 3693 15 0 0 0 0 0 100 150 50 600 53417 53762 441 410 Quarter        
FL - Fort Lauderdale Practical Nursing (LPN) 22145 2038   75 150   750 420   150 50 600   26378              
FL - Jacksonville Professional Nursing (LPN to RN Bridge) 36351 3325 15 0 0 0 0 0 100 150 0 600 41001 41231 437 327 Quarter        
FL - Jacksonville Professional Nursing (RN) 48004 3693 15 0 0 0 0 0 100 150 50 600 53417 53762 441 410 Quarter        
FL - Jacksonville Practical Nursing (LPN) 22145 2038 0 75 150 0 750 420 0 150 50 600 26378 26378 0 0          
FL - Largo Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
FL - Largo Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 41775 0 750 540 Semester 4489 67 2613 39
FL - Melbourne Professional Nursing (LPN to RN Bridge) 44264 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 540 Semester     2613 39
FL - Melbourne Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
FL - Naples Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
FL - Naples Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 540 Semester     2613 39
FL - Port Charlotte Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
FL - Port Charlotte Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 539 Semester     2613 39
FL - Tampa Professional Nursing (LPN to RN Bridge) 36351 3325 15 0 0 0 0 0 100 150 0 600 41001 41231 437 327 Quarter        
FL - Tampa Professional Nursing (RN) 48004 3693 15 0 0 0 0 0 100 150 50 600 53417 53762 441 410 Quarter        
FL - Tampa Practical Nursing (LPN) 22145 2038 0 75 150 0 750 420 0 150 50 600 26378 26378 0 0          
IN - Fort Wayne Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
NJ - Ewing Professional Nursing (LPN to RN Bridge) 39360 3325 15 0 0 0 0 0 100 150 0 600 44010 44240 453 382 Quarter        
NJ - Ewing Practical Nursing (LPN) 31000 2038 0 75 150 0 750 420 0 150 50 600 35233 35233 0 0          
NJ - Teterboro Professional Nursing (LPN to RN Bridge) 39360 3321 15 0 0 0 0 0 100 150 0 600 44010 44240 453 382 Quarter        
NJ - Teterboro Practical Nursing (LPN) 31100 2038 0 75 150 0 750 420 0 150 50 600 35233 35233 0 0          
PA - Jenkintown Professional Nursing (RN) 48585 3382 15 0 0 0   0 100 150 50 600 53572 53572 750 540 Semester        
PA - Jenkintown Practical Nursing (LPN) 31000 2038 0 75 150 0 750 420 0 150 50 600   35233 0 0          
PA - Scranton Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0   0 0 100 150 0 600 46379 0 750 540 Semester     2613 39
PA - Scranton Professional Nursing (RN) 48585 3380 15 0 0 0 0 0 100 150 50 600 53572 0 750 540 Semester        
PA - York Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0   0 0 100 150 0 600 46379 0 750 540 Semester     2631 39
PA - York Professional Nursing (RN) 48585 3380 15 0 0 0 0 0 100 150 50 600 53572 0 750 540 Semester        
TN - Cleveland Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 540 Semester     2613 39
TN - Cleveland Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 600 53457 0 750 540 Semester        
TN - Knoxville Professional Nursing (RN) 48585 3382 15 0 0 0 0 0 100 150 50 597 53457 0 750 540 Semester        
TN - Knoxville Professional Nursing (LPN to RN Bridge) 44265 3172 15 0 0 0 0 0 100 150 0 600 46264 0 750 540 Semester     2613 39

 

Start the Admissions Process

Please provide some additional information so we can better serve you:

Do you have an LPN license*

By completing the following form, you are giving your express written consent for Jersey College to contact you regarding our educational programs and services using voice calls, emails, online chats, or texts including our use of automated technology and/or artificial intelligence. Any data generated or gathered through these interactions is governed by Jersey College global privacy policy at https://www.jerseycollege.edu/privacy-policy. This consent is not required to apply, enroll, or make any purchase and you may always contact us directly.

Start the Admissions Process